| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Liver | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000034698 | 24.847±3.02 | 36.981±6.07 | 19.141±1.11 | 15.706±5.90 | 17.661±5.86 | 24.541±3.27 | 28.297±4.06 | 16.844±2.24 | 21.091±3.08 | 47.099±16.80 | 28.992±1.27 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | transmembrane emp24 domain containing 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000032180 |
Tmed1 | 10090 | - |
9:21507380-21510186 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000034698 |
Tmed1-201 | 21507380-21510186 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00076W | CIL_00076W_0003 | CGP | 9:21411837-21507759 |
| CIL_000770 | CIL_000770_0003 | CGP | 9:21424908-21510186 |
| CIL_0002SD | CIL_0002SD_0002 | CGP | 9:21507380-21545333 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IEA | protein binding |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0005793 | IEA | endoplasmic reticulum-Golgi intermediate compartment |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0005886 | IEA | plasma membrane |
| GO:0015031 | IEA | protein transport |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000017255
|
tmed1b | transmembrane emp24 protein transport domain containing 1b | protein_coding | Danio_rerio | |
|
ENSDARG00000031325
|
tmed1a | transmembrane emp24 protein transport domain containing 1a | protein_coding | Danio_rerio | |
|
ENSG00000099203
|
TMED1 | transmembrane emp24 protein transport domain containing 1 | protein_coding | Homo_sapiens | |