Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000084628 | 0.488±0.11 | 0.026±0.02 | 5.721±4.00 | 0.018±0.01 | 0.557±0.05 | 0.021±0.00 | 0.014±0.01 | 0.015±0.00 | 0.018±0.00 | 0.379±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heparan sulfate (glucosamine) 3-O-sulfotransferase 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000046321 | Hs3st2 | 10090 | + | 7:121392296-121501768 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000084628 | Hs3st2-201 | 121392296-121501768 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008RG | CIL_0008RG_0002 | VISTA | 7:120952178-121553246 |
CIL_0000A8 | CIL_0000A8_0003 | CGP | 7:121392296-121707253 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005794 | IEA | Golgi apparatus |
GO:0007623 | IEA | circadian rhythm |
GO:0008152 | IEA | metabolic process |
GO:0016021 | IEA | integral component of membrane |
GO:0033871 | IEA | [heparan sulfate]-glucosamine 3-sulfotransferase 2 activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000059616 | hs3st2 | heparan sulfate (glucosamine) 3-O-sulfotransferase 2 | protein_coding | Danio_rerio | |
ENSG00000122254 | HS3ST2 | heparan sulfate (glucosamine) 3-O-sulfotransferase 2 | protein_coding | Homo_sapiens |