Transcript ID | Adipose | Adrenal | Bladder | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000067505 | 35.220±15.49 | 6.162±3.09 | 2.341±0.72 | 21.447±3.62 | 2.122±0.75 | 3.840±0.49 | 4.761±5.00 | 3.633±0.59 | 4.592±0.53 | 2.796±1.27 | 4.746±3.01 | 0.171±0.10 |
ENSMUST00000111619 | 21.331±10.05 | 14.207±5.90 | 1.600±0.24 | 17.928±6.78 | 1.458±0.57 | 2.932±0.22 | 2.845±2.98 | 3.545±0.39 | 1.560±0.51 | 3.682±1.51 | 2.767±1.11 | 0.341±0.05 |
ENSMUST00000160344 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.403±0.00 |
ENSMUST00000160489 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.742±0.00 | N/A |
ENSMUST00000161049 | N/A | N/A | N/A | 23.192±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENSMUST00000161059 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.444±0.00 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting