Gene Info | |||||
|---|---|---|---|---|---|
| Description: | tubulin, beta 3 class III | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000062380 |
Tubb3 | 10090 | + |
8:123411424-123422015 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000071134 |
Tubb3-001 | 123411424-123422015 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00005N | CIL_00005N_0002 | CGP | 8:123411424-123463270 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003924 | IEA | GTPase activity |
| GO:0005200 | IEA | structural constituent of cytoskeleton |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005622 | IDA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005874 | IEA | microtubule |
| GO:0006184 | IEA | GTP catabolic process |
| GO:0007017 | IEA | microtubule-based process |
| GO:0007067 | IEA | mitotic nuclear division |
| GO:0007411 | IMP | axon guidance |
| GO:0015630 | IDA | microtubule cytoskeleton |
| GO:0030182 | IEA | neuron differentiation |
| GO:0030424 | IDA | axon |
| GO:0030425 | IDA | dendrite |
| GO:0042277 | IEA | peptide binding |
| GO:0043025 | IDA | neuronal cell body |
| GO:0051258 | IEA | protein polymerization |
| GO:0070062 | IEA | extracellular vesicular exosome |
| GO:0071944 | IDA | cell periphery |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000258947
|
TUBB3 | tubulin, beta 3 class III | protein_coding | Homo_sapiens | |