| Transcript ID | Brain | Liver | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|
| ENSMUST00000084445 | 0.170±0.09 | 0.073±0.00 | 0.208±0.00 | 0.275±0.00 | 0.290±0.23 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 10154 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000066116 |
Gm10154 | 10090 | - |
4:83505185-83505538 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000084445 |
Gm10154-001 | 83505185-83505538 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00051U | CIL_00051U_0003 | CGP | 4:83455680-83864670 |
| CIL_0007VI | CIL_0007VI_0002 | VISTA | 4:83494853-84095171 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|