Transcript ID | Brain | Placenta |
---|---|---|
ENSMUST00000101402 | 0.022±0.00 | N/A |
ENSMUST00000161723 | 0.015±0.00 | 0.003±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA G930045G22 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000073072 | G930045G22Rik | 10090 | - | 6:50846524-50878079 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000101402 | G930045G22Rik-201 | 50846713-50847770 | protein_coding | ||
ENSMUST00000161723 | G930045G22Rik-001 | 50846524-50878079 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00099B | CIL_00099B_0002 | VISTA | 6:50510700-51111821 |
CIL_00094X | CIL_00094X_0002 | VISTA | 6:50521119-51123589 |
CIL_0009C1 | CIL_0009C1_0002 | VISTA | 6:50589578-51192588 |
CIL_00094U | CIL_00094U_0002 | VISTA | 6:50624548-51226237 |
CIL_0008QK | CIL_0008QK_0002 | VISTA | 6:50656956-51258238 |
CIL_0007Y4 | CIL_0007Y4_0002 | VISTA | 6:50681071-51282330 |
CIL_0007Y3 | CIL_0007Y3_0002 | VISTA | 6:50683967-51284810 |
CIL_0008MU | CIL_0008MU_0002 | VISTA | 6:50701488-51304105 |
CIL_0007Y2 | CIL_0007Y2_0002 | VISTA | 6:50751772-51353273 |
CIL_00092X | CIL_00092X_0002 | VISTA | 6:50776186-51378598 |
CIL_0007Y1 | CIL_0007Y1_0002 | VISTA | 6:50804235-51405195 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|