| Transcript ID | Bladder | Brain | Liver | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|
| ENSMUST00000118595 | 0.056±0.00 | 0.018±0.00 | 0.104±0.11 | 0.062±0.00 | 0.111±0.03 | 0.034±0.01 | 0.094±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | chromobox 3, pseudogene 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000080793 |
Cbx3-ps3 | 10090 | + |
4:83701084-83702036 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118595 |
Cbx3-ps3-001 | 83701084-83702036 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00051U | CIL_00051U_0003 | CGP | 4:83455680-83864670 |
| CIL_0007VI | CIL_0007VI_0002 | VISTA | 4:83494853-84095171 |
| CIL_0007PP | CIL_0007PP_0002 | UCNEbase | 4:83661885-85119123 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|