Transcript ID | Bladder | Brain | Breast | Kidney | Liver | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000117875 | 0.018±0.00 | 0.120±0.01 | 0.293±0.00 | 0.082±0.00 | 0.171±0.04 | 0.012±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13607 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000081257 | Gm13607 | 10090 | + | 2:68081791-68082329 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000117875 | Gm13607-001 | 68081791-68082329 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000HO | CIL_0000HO_0002 | CGP | 2:67446002-68122689 |
CIL_00063B | CIL_00063B_0002 | CGP | 2:67565871-68472268 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|