Transcript ID | Bladder | Brain | Breast | Liver | Placenta | Testis |
---|---|---|---|---|---|---|
ENSMUST00000119524 | 0.187±0.00 | 0.068±0.01 | 0.390±0.00 | 0.068±0.03 | 0.108±0.05 | 0.112±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 16074 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082247 | Gm16074 | 10090 | + | 10:3992371-3992814 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000119524 | Gm16074-001 | 3992371-3992814 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005ED | CIL_0005ED_0002 | CGP | 10:3740364-4167081 |
CIL_0005EE | CIL_0005EE_0002 | CGP | 10:3973118-4359468 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|