| Transcript ID | Bladder | Brain | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|
| ENSMUST00000121873 | 0.057±0.00 | 0.016±0.00 | 0.031±0.01 | 0.050±0.00 | 0.068±0.00 | 0.066±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 11675 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000082272 |
Gm11675 | 10090 | + |
11:111276100-111276931 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000121873 |
Gm11675-001 | 111276100-111276931 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00072G | CIL_00072G_0002 | CGP | 11:111066164-112787760 |
| CIL_00088A | CIL_00088A_0002 | VISTA | 11:111263100-111864002 |
| CIL_0008WI | CIL_0008WI_0002 | VISTA | 11:111268522-111869439 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|