Transcript ID | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000122372 | 0.256±0.00 | 0.026±0.01 | 0.069±0.00 | 0.197±0.00 | 0.141±0.04 | 0.116±0.13 | 0.639±0.25 | 0.188±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L15, pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000082508 | Rpl15-ps4 | 10090 | + | 2:38777736-38778341 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000122372 | Rpl15-ps4-001 | 38777736-38778341 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008N3 | CIL_0008N3_0002 | VISTA | 2:38235055-38837083 |
CIL_00098L | CIL_00098L_0002 | VISTA | 2:38294702-38895720 |
CIL_00075I | CIL_00075I_0002 | CGP | 2:38692656-38927688 |
CIL_00075J | CIL_00075J_0002 | CGP | 2:38723370-38963753 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|