| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000117504 | 0.040±0.01 | 0.100±0.02 | 0.061±0.00 | 0.048±0.00 | 0.067±0.03 | 0.022±0.00 | 0.105±0.09 | 0.043±0.01 | 0.030±0.01 | 0.052±0.02 | 0.042±0.01 | 0.060±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 6580 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000083169 |
Gm6580 | 10090 | + |
14:46027428-46028784 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000117504 |
Gm6580-001 | 46027428-46028784 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00086A | CIL_00086A_0002 | VISTA | 14:45525150-46127947 |
| CIL_0007SB | CIL_0007SB_0002 | VISTA | 14:45643840-46245127 |
| CIL_0008S4 | CIL_0008S4_0002 | VISTA | 14:45717040-46320810 |
| CIL_0008PK | CIL_0008PK_0002 | VISTA | 14:45923997-46524959 |
| CIL_0008PV | CIL_0008PV_0002 | VISTA | 14:45947450-46549128 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|