| Transcript ID | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000118220 | 0.298±0.09 | 0.847±0.32 | 0.144±0.00 | 0.182±0.07 | 0.180±0.06 | 0.092±0.07 | 0.522±0.07 | 0.055±0.00 | 0.887±0.50 | 0.128±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 8145 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000084218 |
Gm8145 | 10090 | + |
5:107241623-107242367 |
pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000118220 |
Gm8145-001 | 107241623-107242367 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008DI | CIL_0008DI_0002 | VISTA | 5:106921760-107524214 |
| CIL_0008YV | CIL_0008YV_0002 | VISTA | 5:106950899-107552442 |
| CIL_00069I | CIL_00069I_0002 | CGP | 5:106964322-107289629 |
| CIL_0005ZR | CIL_0005ZR_0002 | CGP | 5:107106570-107387058 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|