Transcript ID | Bladder | Brain | Kidney | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000120278 | 0.209±0.16 | 0.189±0.02 | 0.242±0.00 | 0.328±0.13 | 0.445±0.18 | 0.101±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 11510 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000084411 | Gm11510 | 10090 | - | 11:88432986-88433514 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000120278 | Gm11510-001 | 88432986-88433514 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009DL | CIL_0009DL_0002 | VISTA | 11:87880548-88481652 |
CIL_0009DM | CIL_0009DM_0002 | VISTA | 11:87974079-88576075 |
CIL_0007PL | CIL_0007PL_0002 | UCNEbase | 11:88049942-88585488 |
CIL_0007R8 | CIL_0007R8_0002 | VISTA | 11:88167358-88768721 |
CIL_0008GV | CIL_0008GV_0002 | VISTA | 11:88227850-88829479 |
CIL_000880 | CIL_000880_0002 | VISTA | 11:88254791-88855816 |
CIL_00039S | CIL_00039S_0002 | CGP | 11:88339382-88864586 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|