Transcript ID | Bladder | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000128859 | 0.037±0.00 | 0.034±0.00 | 0.179±0.00 | 0.244±0.00 | 0.528±0.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 13618 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086671 | Gm13618 | 10090 | + | 2:66187836-66192813 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000128859 | Gm13618-001 | 66187836-66192813 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00087V | CIL_00087V_0002 | VISTA | 2:65692128-66294633 |
CIL_0006CI | CIL_0006CI_0002 | CGP | 2:66082766-66256617 |
CIL_0006CL | CIL_0006CL_0002 | CGP | 2:66184327-66440840 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|