Transcript ID | Adipose | Bladder | Brain | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000151949 | 0.141±0.09 | 1.721±0.14 | 0.012±0.00 | 0.035±0.01 | 0.302±0.13 | 0.112±0.11 | 0.019±0.01 | 0.040±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HOX transcript antisense RNA (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000086903 | Hotair | 10090 | - | 15:102944062-102947730 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000151949 | Hotair-001 | 102944062-102947730 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009B4 | CIL_0009B4_0002 | VISTA | 15:102394217-102994945 |
CIL_0007SU | CIL_0007SU_0002 | VISTA | 15:102699781-103302958 |
CIL_00084M | CIL_00084M_0002 | VISTA | 15:102713812-103314964 |
CIL_0002TO | CIL_0002TO_0003 | CGP | 15:102936757-102957708 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|