Transcript ID | Adipose | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000165161 | 0.062±0.03 | 0.196±0.04 | 0.037±0.01 | 0.094±0.00 | 0.105±0.07 | 0.046±0.01 | 0.065±0.07 | 0.020±0.00 | 0.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 17213 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000090743 | Gm17213 | 10090 | - | 3:69431009-69432368 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000165161 | Gm17213-001 | 69431009-69432368 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004K2 | CIL_0004K2_0003 | CGP | 3:69222419-69560802 |
CIL_0001Z8 | CIL_0001Z8_0002 | CGP | 3:69316861-69598861 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|