Transcript ID | Adipose | Bladder | Brain | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000168653 | 0.259±0.00 | 1.051±0.24 | 1.078±0.53 | 0.484±0.00 | 0.241±0.03 | 0.878±0.81 | 0.308±0.03 | 0.608±0.14 | 0.468±0.40 | 0.740±0.72 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 3851 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000091876 | Gm3851 | 10090 | + | 1:119787769-119788086 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000168653 | Gm3851-001 | 119787769-119788086 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003WE | CIL_0003WE_0002 | CGP | 1:119545037-119837613 |
CIL_0001TM | CIL_0001TM_0002 | CGP | 1:119652467-119913208 |
CIL_00093M | CIL_00093M_0002 | VISTA | 1:119723864-120325096 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|