Transcript ID | Placenta | Testis |
---|---|---|
ENSMUST00000175000 | 12.992±0.97 | 1193.220±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 3074-1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000092741 | Mir3074-1 | 10090 | - | 13:63301180-63301296 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000175000 | Mir3074-1-201 | 63301180-63301296 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002J6 | CIL_0002J6_0002 | CGP | 13:62864753-63326096 |
CIL_0002J5 | CIL_0002J5_0002 | CGP | 13:63014934-63497278 |
CIL_00086R | CIL_00086R_0002 | VISTA | 13:63254160-63855734 |
CIL_0008KR | CIL_0008KR_0002 | VISTA | 13:63268917-63869745 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|