Transcript ID | Bladder | Brain | Heart | Liver | Placenta |
---|---|---|---|---|---|
ENSMUST00000179225 | 1.416±0.00 | 1.899±0.00 | 0.138±0.00 | 2.951±0.75 | 0.023±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 10349 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000094111 | Gm10349 | 10090 | - | 18:10483083-10483466 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179225 | Gm10349-201 | 10483083-10483466 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005O1 | CIL_0005O1_0002 | CGP | 18:10064401-10562934 |
CIL_0005NU | CIL_0005NU_0002 | CGP | 18:10325177-10610352 |
CIL_00084R | CIL_00084R_0002 | VISTA | 18:10435381-11036621 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|