Transcript ID | Breast | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000188560 | 0.123±0.00 | 0.049±0.00 | 0.023±0.00 | 0.041±0.01 | 0.089±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28528 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099635 | RP24-68F22.7 | 10090 | - | 17:85619326-85621001 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000188560 | RP24-68F22.7-001 | 85619326-85621001 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001NM | CIL_0001NM_0002 | CGP | 17:85090726-85629302 |
CIL_0007KD | CIL_0007KD_0002 | UCNEbase | 17:85172000-86036297 |
CIL_00083B | CIL_00083B_0002 | VISTA | 17:85187468-85789670 |
CIL_0009CD | CIL_0009CD_0002 | VISTA | 17:85226742-85830634 |
CIL_0009CC | CIL_0009CC_0002 | VISTA | 17:85262619-85863333 |
CIL_0007WX | CIL_0007WX_0002 | VISTA | 17:85278835-85879978 |
CIL_0001NN | CIL_0001NN_0002 | CGP | 17:85613608-85688274 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|