Transcript ID | Brain | Kidney |
---|---|---|
ENSDART00000140706 | 0.079±0.03 | 0.028±0.00 |
Transcript Info |
||||||
Description: | cholinergic receptor, nicotinic, alpha 9 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSDART00000140706 | chrna9-001 | ENSDARG00000054680 | 7955 | + | 1:22182716-22192005 | protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005LL | CIL_0005LL_0001 | CGP | 1:22172499-22192005 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004889 | IEA | acetylcholine-activated cation-selective channel activity |
GO:0005216 | IEA | ion channel activity |
GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
GO:0005886 | IEA | plasma membrane |
GO:0006810 | IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0030054 | IEA | cell junction |
GO:0045202 | IEA | synapse |
GO:0045211 | IEA | postsynaptic membrane |
Homologs | |||||
No Homologs available. |
---|