| Transcript ID | Heart | Liver | Muscle |
|---|---|---|---|
| ENSMUST00000072999 | 0.979±0.00 | 0.168±0.00 | 0.222±0.00 |
Transcript Info |
||||||
| Description: | inositol polyphosphate-5-phosphatase D | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENSMUST00000072999 |
Inpp5d-004 |
ENSMUSG00000026288 |
10090 | + |
1:87620398-87720503 |
nonsense_mediated_decay |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003HY | CIL_0003HY_0002 | CGP | 1:87509889-87720507 |
| CIL_0003HZ | CIL_0003HZ_0002 | CGP | 1:87620312-87792428 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004445 | IDA | inositol-polyphosphate 5-phosphatase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005737 | IEA | cytoplasm |
| GO:0005886 | IEA | plasma membrane |
| GO:0006915 | IEA | apoptotic process |
| GO:0008285 | IDA | negative regulation of cell proliferation |
| GO:0008340 | IMP | determination of adult lifespan |
| GO:0009968 | IMP | negative regulation of signal transduction |
| GO:0016064 | IMP | immunoglobulin mediated immune response |
| GO:0017124 | IDA | SH3 domain binding |
| GO:0030853 | IMP | negative regulation of granulocyte differentiation |
| GO:0030889 | IMP | negative regulation of B cell proliferation |
| GO:0034594 | IDA | phosphatidylinositol trisphosphate phosphatase activity |
| GO:0035556 | IMP | intracellular signal transduction |
| GO:0043065 | IMP | positive regulation of apoptotic process |
| GO:0045409 | IMP | negative regulation of interleukin-6 biosynthetic process |
| GO:0045579 | IMP | positive regulation of B cell differentiation |
| GO:0045621 | IMP | positive regulation of lymphocyte differentiation |
| GO:0045648 | IMP | positive regulation of erythrocyte differentiation |
| GO:0045656 | IMP | negative regulation of monocyte differentiation |
| GO:0045659 | IMP | negative regulation of neutrophil differentiation |
| GO:0045671 | IMP | negative regulation of osteoclast differentiation |
| GO:0045779 | IMP | negative regulation of bone resorption |
| GO:0046856 | IEA | phosphatidylinositol dephosphorylation |
| GO:0050777 | IMP | negative regulation of immune response |
| GO:0050869 | IMP | negative regulation of B cell activation |
| GO:0051425 | IDA | PTB domain binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENST00000359570
|
INPP5D-001 | protein_coding | Homo_sapiens | 0 | 3171 |
|
ENST00000415617
|
INPP5D-015 | protein_coding | Homo_sapiens | 0 | 1882 |
|
ENST00000445964
|
INPP5D-006 | protein_coding | Homo_sapiens | 0 | 3162 |
|
ENST00000451407
|
INPP5D-016 | retained_intron | Homo_sapiens | 0 | 813 |
|
ENST00000465281
|
INPP5D-010 | retained_intron | Homo_sapiens | 0 | 516 |
|
ENST00000467393
|
INPP5D-003 | processed_transcript | Homo_sapiens | 0 | 311 |
|
ENST00000474278
|
INPP5D-004 | processed_transcript | Homo_sapiens | 0 | 424 |
|
ENST00000493078
|
INPP5D-012 | retained_intron | Homo_sapiens | 0 | 390 |
|
ENST00000493632
|
INPP5D-008 | retained_intron | Homo_sapiens | 0 | 597 |