Transcript ID | Colon | Liver | Muscle | Placenta |
---|---|---|---|---|
ENSMUST00000105643 | 0.085±0.03 | 0.005±0.00 | 0.022±0.01 | 0.019±0.00 |
Transcript Info |
||||||
Description: | transformation related protein 73 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000105643 ![]() |
Trp73-004 |
ENSMUSG00000029026 ![]() |
10090 | - |
4:154058989-154097167 |
protein_coding |
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IBA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000785 | IBA | chromatin |
GO:0001836 | IDA | release of cytochrome c from mitochondria |
GO:0002039 | IPI | p53 binding |
GO:0003677 | IDA | DNA binding |
GO:0003682 | IBA | chromatin binding |
GO:0003684 | IBA | damaged DNA binding |
GO:0003690 | IBA | double-stranded DNA binding |
GO:0003700 | ISO | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IBA | transcription factor complex |
GO:0005829 | IBA | cytosol |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006954 | IMP | inflammatory response |
GO:0006974 | IMP | cellular response to DNA damage stimulus |
GO:0006978 | IBA | DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator |
GO:0007050 | IDA | cell cycle arrest |
GO:0007346 | ISO | regulation of mitotic cell cycle |
GO:0009791 | IMP | post-embryonic development |
GO:0010165 | IBA | response to X-ray |
GO:0010332 | IBA | response to gamma radiation |
GO:0010468 | ISO | regulation of gene expression |
GO:0021766 | IMP | hippocampus development |
GO:0030900 | IMP | forebrain development |
GO:0031571 | IBA | mitotic G1 DNA damage checkpoint |
GO:0033326 | IMP | cerebrospinal fluid secretion |
GO:0034644 | IBA | cellular response to UV |
GO:0042771 | IBA:ISS | intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator |
GO:0043508 | IDA | negative regulation of JUN kinase activity |
GO:0043523 | IGI | regulation of neuron apoptotic process |
GO:0043524 | IDA | negative regulation of neuron apoptotic process |
GO:0043565 | IBA | sequence-specific DNA binding |
GO:0044212 | IEA | transcription regulatory region DNA binding |
GO:0045793 | IMP | positive regulation of cell size |
GO:0045893 | ISO | positive regulation of transcription, DNA-templated |
GO:0045944 | IBA:ISS | positive regulation of transcription from RNA polymerase II promoter |
GO:0046872 | IEA | metal ion binding |
GO:0048546 | IMP | digestive tract morphogenesis |
GO:0048666 | IMP | neuron development |
GO:0051262 | IEA | protein tetramerization |
GO:0060044 | ISO | negative regulation of cardiac muscle cell proliferation |
GO:1902167 | IGI | positive regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator |
GO:2001235 | IGI | positive regulation of apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000346387
![]() |
TP73-201 | protein_coding | Homo_sapiens | 0 | 1147 |
ENST00000354437
![]() |
TP73-002 | protein_coding | Homo_sapiens | 0 | 1784 |
ENST00000357733
![]() |
TP73-202 | protein_coding | Homo_sapiens | 0 | 1149 |
ENST00000378280
![]() |
TP73-005 | protein_coding | Homo_sapiens | 0 | 1314 |
ENST00000378285
![]() |
TP73-004 | protein_coding | Homo_sapiens | 0 | 1951 |
ENST00000378288
![]() |
TP73-003 | protein_coding | Homo_sapiens | 0 | 1616 |
ENST00000378290
![]() |
TP73-007 | protein_coding | Homo_sapiens | 0 | 1452 |
ENST00000378295
![]() |
TP73-001 | protein_coding | Homo_sapiens | 0 | 1452 |
ENST00000603362
![]() |
TP73-012 | protein_coding | Homo_sapiens | 0 | 1149 |
ENST00000603364
![]() |
TP73-009 | retained_intron | Homo_sapiens | 0 | 1284 |
ENST00000604074
![]() |
TP73-006 | protein_coding | Homo_sapiens | 0 | 1151 |
ENST00000604479
![]() |
TP73-013 | protein_coding | Homo_sapiens | 0 | 1147 |
ENST00000604566
![]() |
TP73-011 | retained_intron | Homo_sapiens | 0 | 337 |