Transcript ID | Kidney | Ovary |
---|---|---|
ENST00000219476 | 1.108±0.00 | 2.461±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | tuberous sclerosis 2 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000219476 ![]() |
TSC2-001 |
ENSG00000103197 ![]() |
9606 | + |
16:2047465-2088712 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00029D | CIL_00029D_0002 | CGP | 16:2047465-2135898 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001666 | IEA | response to hypoxia |
GO:0001843 | ISS | neural tube closure |
GO:0005096 | IDA:IEA | GTPase activator activity |
GO:0005488 | IEA | binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005794 | IDA | Golgi apparatus |
GO:0005829 | IDA | cytosol |
GO:0005856 | IEA | cytoskeleton |
GO:0005901 | IEA | caveola |
GO:0006469 | ISS | negative regulation of protein kinase activity |
GO:0006606 | ISS | protein import into nucleus |
GO:0006897 | TAS | endocytosis |
GO:0006953 | IEA | acute-phase response |
GO:0007050 | TAS | cell cycle arrest |
GO:0007165 | IEA | signal transduction |
GO:0007173 | TAS | epidermal growth factor receptor signaling pathway |
GO:0007507 | ISS | heart development |
GO:0008104 | ISS | protein localization |
GO:0008285 | ISS | negative regulation of cell proliferation |
GO:0008286 | TAS | insulin receptor signaling pathway |
GO:0008543 | TAS | fibroblast growth factor receptor signaling pathway |
GO:0014065 | IEA | phosphatidylinositol 3-kinase signaling |
GO:0014067 | ISS | negative regulation of phosphatidylinositol 3-kinase signaling |
GO:0016020 | IDA | membrane |
GO:0016192 | TAS | vesicle-mediated transport |
GO:0019902 | IDA | phosphatase binding |
GO:0030030 | IEA | cell projection organization |
GO:0030100 | ISS | regulation of endocytosis |
GO:0030178 | IBA | negative regulation of Wnt signaling pathway |
GO:0030425 | IEA | dendrite |
GO:0030426 | IEA | growth cone |
GO:0032007 | IBA | negative regulation of TOR signaling |
GO:0032320 | IBA | positive regulation of Ras GTPase activity |
GO:0032869 | IEA | cellular response to insulin stimulus |
GO:0033596 | IDA | TSC1-TSC2 complex |
GO:0038095 | TAS | Fc-epsilon receptor signaling pathway |
GO:0042803 | IPI | protein homodimerization activity |
GO:0043005 | IEA | neuron projection |
GO:0043025 | IEA | neuronal cell body |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0043234 | IEA | protein complex |
GO:0043407 | IEA | negative regulation of MAP kinase activity |
GO:0043491 | ISS | protein kinase B signaling |
GO:0043547 | IEA | positive regulation of GTPase activity |
GO:0044861 | IEA | protein transport into plasma membrane raft |
GO:0045087 | TAS | innate immune response |
GO:0045121 | IEA | membrane raft |
GO:0045184 | IEA | establishment of protein localization |
GO:0045792 | IEA | negative regulation of cell size |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046323 | IEA | glucose import |
GO:0046626 | ISS | regulation of insulin receptor signaling pathway |
GO:0046627 | IBA | negative regulation of insulin receptor signaling pathway |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0048009 | ISS | insulin-like growth factor receptor signaling pathway |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0048015 | TAS | phosphatidylinositol-mediated signaling |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0050680 | IEA | negative regulation of epithelial cell proliferation |
GO:0050918 | ISS | positive chemotaxis |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
GO:0051260 | IEA | protein homooligomerization |
GO:0051291 | IEA | protein heterooligomerization |
GO:0051726 | IBA | regulation of cell cycle |
GO:0051898 | ISS | negative regulation of protein kinase B signaling |
GO:0071889 | IEA | 14-3-3 protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000097373
![]() |
Tsc2-201 | protein_coding | Mus_musculus | 0 | 3181 |