| Transcript ID | Adipose | Bladder | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000234626 | 0.070±0.00 | 0.022±0.00 | 0.676±0.00 | 0.613±0.00 | 0.034±0.00 | 0.923±0.00 | 0.104±0.01 | 0.663±0.00 | 1.438±0.28 | 1.368±0.47 | 3.299±1.63 |
Transcript Info |
||||||
| Description: | cell division cycle 7 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000234626 |
CDC7-001 |
ENSG00000097046 |
9606 | + |
1:91500893-91525764 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00069J | CIL_00069J_0001 | CGP | 1:91260766-91525764 |
| CIL_00069I | CIL_00069I_0001 | CGP | 1:91500893-91906335 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000082 | TAS | G1/S transition of mitotic cell cycle |
| GO:0000278 | TAS | mitotic cell cycle |
| GO:0004672 | IEA:IMP | protein kinase activity |
| GO:0004674 | IEA | protein serine/threonine kinase activity |
| GO:0004713 | IEA | protein tyrosine kinase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005634 | IDA | nucleus |
| GO:0005654 | TAS | nucleoplasm |
| GO:0005737 | IDA | cytoplasm |
| GO:0006260 | TAS | DNA replication |
| GO:0006468 | IEA | protein phosphorylation |
| GO:0008284 | IMP | positive regulation of cell proliferation |
| GO:0010571 | IMP | positive regulation of nuclear cell cycle DNA replication |
| GO:0010971 | IMP | positive regulation of G2/M transition of mitotic cell cycle |
| GO:0015630 | IDA | microtubule cytoskeleton |
| GO:0016301 | IDA | kinase activity |
| GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
| GO:0044770 | IMP | cell cycle phase transition |
| GO:0045171 | IDA | intercellular bridge |
| GO:0046872 | IEA | metal ion binding |
| GO:0051301 | IEA | cell division |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000031221
|
Cdc7-001 | protein_coding | Mus_musculus | 0 | 1546 |
|
ENSMUST00000118261
|
Cdc7-005 | protein_coding | Mus_musculus | 0 | 1541 |
|
ENSMUST00000140378
|
Cdc7-004 | retained_intron | Mus_musculus | 0 | 992 |
|
ENSMUST00000129938
|
Cdc7-006 | nonsense_mediated_decay | Mus_musculus | 0 | 959 |
|
ENSMUST00000076467
|
Cdc7-003 | protein_coding | Mus_musculus | 0 | 832 |
|
ENSMUST00000117196
|
Cdc7-002 | protein_coding | Mus_musculus | 0 | 832 |