Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000236850 | 0.255±0.00 | 0.136±0.00 | 0.542±0.00 | 1.726±0.00 | 445.670±0.00 | 7.011±0.00 | 50.956±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | apolipoprotein A-I | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000236850 ![]() |
APOA1-001 |
ENSG00000118137 ![]() |
9606 | - |
11:116835751-116837950 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008EK | CIL_0008EK_0001 | VISTA | 11:116351165-116951910 |
CIL_0007RC | CIL_0007RC_0001 | VISTA | 11:116660805-117262910 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001523 | TAS | retinoid metabolic process |
GO:0001540 | IDA | beta-amyloid binding |
GO:0001932 | IEA | regulation of protein phosphorylation |
GO:0001935 | IEA | endothelial cell proliferation |
GO:0002576 | TAS | platelet degranulation |
GO:0002740 | IDA | negative regulation of cytokine secretion involved in immune response |
GO:0005319 | IEA | lipid transporter activity |
GO:0005515 | IPI | protein binding |
GO:0005543 | IDA | phospholipid binding |
GO:0005548 | IEA | phospholipid transporter activity |
GO:0005576 | TAS:IEA | extracellular region |
GO:0005615 | IDA | extracellular space |
GO:0005634 | IEA | nucleus |
GO:0005769 | TAS | early endosome |
GO:0005788 | TAS | endoplasmic reticulum lumen |
GO:0005829 | TAS | cytosol |
GO:0005886 | TAS | plasma membrane |
GO:0006644 | IEA | phospholipid metabolic process |
GO:0006656 | IDA | phosphatidylcholine biosynthetic process |
GO:0006695 | IEA | cholesterol biosynthetic process |
GO:0006869 | IEA | lipid transport |
GO:0007186 | IDA | G-protein coupled receptor signaling pathway |
GO:0007229 | IDA | integrin-mediated signaling pathway |
GO:0007584 | IEA | response to nutrient |
GO:0007596 | TAS | blood coagulation |
GO:0007603 | TAS | phototransduction, visible light |
GO:0008035 | IEA | high-density lipoprotein particle binding |
GO:0008203 | IMP | cholesterol metabolic process |
GO:0008211 | IEA | glucocorticoid metabolic process |
GO:0008289 | IEA | lipid binding |
GO:0009986 | IEA | cell surface |
GO:0010804 | IDA | negative regulation of tumor necrosis factor-mediated signaling pathway |
GO:0010873 | IDA | positive regulation of cholesterol esterification |
GO:0010903 | IDA | negative regulation of very-low-density lipoprotein particle remodeling |
GO:0014012 | IEA | peripheral nervous system axon regeneration |
GO:0015485 | IDA | cholesterol binding |
GO:0015914 | IEA | phospholipid transport |
GO:0017127 | IMP | cholesterol transporter activity |
GO:0018158 | IDA | protein oxidation |
GO:0018206 | IDA | peptidyl-methionine modification |
GO:0019899 | IPI | enzyme binding |
GO:0019915 | IEA | lipid storage |
GO:0030139 | IDA | endocytic vesicle |
GO:0030168 | TAS | platelet activation |
GO:0030300 | IEA | regulation of intestinal cholesterol absorption |
GO:0030301 | IDA | cholesterol transport |
GO:0030325 | IEA | adrenal gland development |
GO:0031100 | IEA | organ regeneration |
GO:0031410 | IDA | cytoplasmic vesicle |
GO:0031982 | IDA | vesicle |
GO:0032489 | IDA | regulation of Cdc42 protein signal transduction |
GO:0033344 | IDA | cholesterol efflux |
GO:0033700 | IDA | phospholipid efflux |
GO:0034115 | IDA | negative regulation of heterotypic cell-cell adhesion |
GO:0034190 | IPI | apolipoprotein receptor binding |
GO:0034191 | IPI | apolipoprotein A-I receptor binding |
GO:0034361 | IDA | very-low-density lipoprotein particle |
GO:0034364 | IDA | high-density lipoprotein particle |
GO:0034365 | IEA | discoidal high-density lipoprotein particle |
GO:0034366 | IDA | spherical high-density lipoprotein particle |
GO:0034375 | IC | high-density lipoprotein particle remodeling |
GO:0034380 | IDA | high-density lipoprotein particle assembly |
GO:0034384 | IC | high-density lipoprotein particle clearance |
GO:0034774 | TAS | secretory granule lumen |
GO:0035025 | IDA | positive regulation of Rho protein signal transduction |
GO:0042157 | TAS:IEA | lipoprotein metabolic process |
GO:0042158 | IEA | lipoprotein biosynthetic process |
GO:0042493 | IEA | response to drug |
GO:0042632 | IMP | cholesterol homeostasis |
GO:0042802 | IPI | identical protein binding |
GO:0043534 | IEA | blood vessel endothelial cell migration |
GO:0043627 | IEA | response to estrogen |
GO:0043691 | IMP | reverse cholesterol transport |
GO:0044255 | TAS | cellular lipid metabolic process |
GO:0044281 | TAS | small molecule metabolic process |
GO:0045499 | IDA | chemorepellent activity |
GO:0050713 | IDA | negative regulation of interleukin-1 beta secretion |
GO:0050728 | IDA | negative regulation of inflammatory response |
GO:0050821 | IDA | protein stabilization |
GO:0050919 | IDA | negative chemotaxis |
GO:0051345 | IDA | positive regulation of hydrolase activity |
GO:0051346 | IEA | negative regulation of hydrolase activity |
GO:0051347 | IEA | positive regulation of transferase activity |
GO:0051496 | IDA | positive regulation of stress fiber assembly |
GO:0055085 | TAS | transmembrane transport |
GO:0055091 | IDA | phospholipid homeostasis |
GO:0055102 | IEA | lipase inhibitor activity |
GO:0060192 | IEA | negative regulation of lipase activity |
GO:0060228 | IDA | phosphatidylcholine-sterol O-acyltransferase activator activity |
GO:0060354 | IDA | negative regulation of cell adhesion molecule production |
GO:0060761 | IDA | negative regulation of response to cytokine stimulus |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0070328 | IDA | triglyceride homeostasis |
GO:0070508 | IMP | cholesterol import |
GO:0070653 | IPI | high-density lipoprotein particle receptor binding |
GO:0071682 | TAS | endocytic vesicle lumen |
GO:0071813 | IEA | lipoprotein particle binding |
GO:0072562 | IDA | blood microparticle |
GO:1900026 | IDA | positive regulation of substrate adhesion-dependent cell spreading |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000034588
![]() |
Apoa1-001 | protein_coding | Mus_musculus | 0 | 532 |
ENSMUST00000132155
![]() |
Apoa1-002 | retained_intron | Mus_musculus | 0 | 287 |