Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | cholinergic receptor, nicotinic, alpha 10 (neuronal) | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000250699 ![]() |
CHRNA10-001 |
ENSG00000129749 ![]() |
9606 | - |
11:3665587-3671384 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005JH | CIL_0005JH_0001 | CGP | 11:3645128-3671384 |
CIL_0005K0 | CIL_0005K0_0001 | CGP | 11:3665587-3797792 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004889 | IEA | acetylcholine-activated cation-selective channel activity |
GO:0005102 | TAS | receptor binding |
GO:0005230 | IEA | extracellular ligand-gated ion channel activity |
GO:0005262 | IEA | calcium channel activity |
GO:0005892 | IEA | acetylcholine-gated channel complex |
GO:0006810 | IEA | transport |
GO:0006811 | IEA | ion transport |
GO:0006812 | IEA | cation transport |
GO:0007204 | IGI | positive regulation of cytosolic calcium ion concentration |
GO:0007271 | TAS | synaptic transmission, cholinergic |
GO:0016020 | TAS:IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0030054 | IEA | cell junction |
GO:0030424 | IEA | axon |
GO:0042127 | TAS | regulation of cell proliferation |
GO:0042472 | IEA | inner ear morphogenesis |
GO:0043204 | IEA | perikaryon |
GO:0045211 | IEA | postsynaptic membrane |
GO:0050910 | IEA | detection of mechanical stimulus involved in sensory perception of sound |
GO:0070588 | IEA | calcium ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000084830
![]() |
Chrna10-201 | protein_coding | Mus_musculus | 0 | 1443 |