| Transcript ID | Brain | Testis |
|---|---|---|
| ENST00000278833 | 6.819±5.66 | 3.605±0.00 |
Transcript Info |
||||||
| Description: | retinal outer segment membrane protein 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000278833 |
ROM1-001 |
ENSG00000149489 |
9606 | + |
11:62612741-62615120 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00089X | CIL_00089X_0001 | VISTA | 11:62298635-62900076 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001750 | IEA | photoreceptor outer segment |
| GO:0005887 | TAS | integral component of plasma membrane |
| GO:0007155 | IEA | cell adhesion |
| GO:0007601 | IEA | visual perception |
| GO:0010468 | IEA | regulation of gene expression |
| GO:0016021 | IEA | integral component of membrane |
| GO:0042622 | IEA | photoreceptor outer segment membrane |
| GO:0060042 | IEA | retina morphogenesis in camera-type eye |
| GO:0060219 | IEA | camera-type eye photoreceptor cell differentiation |
| GO:0061298 | IEA | retina vasculature development in camera-type eye |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000096242
|
Rom1-201 | protein_coding | Mus_musculus | 0 | 1245 |