| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000355497 | 0.126±0.00 | 0.060±0.00 | 0.059±0.00 | 0.020±0.00 | 0.123±0.00 | 0.059±0.00 | 0.770±0.00 | 0.011±0.00 | 0.019±0.00 | 0.042±0.00 | 0.020±0.01 |
Transcript Info |
||||||
| Description: | LIM homeobox transcription factor 1, beta | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000355497 |
LMX1B-201 |
ENSG00000136944 |
9606 | + |
9:126614443-126701032 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007X9 | CIL_0007X9_0001 | VISTA | 9:126036032-126639702 |
| CIL_0008M0 | CIL_0008M0_0001 | VISTA | 9:126136121-126738460 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001701 | NAS | in utero embryonic development |
| GO:0001764 | IEA | neuron migration |
| GO:0002930 | IEA | trabecular meshwork development |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IEA:IDA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IDA | regulation of transcription, DNA-templated |
| GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
| GO:0007275 | NAS | multicellular organismal development |
| GO:0008270 | IEA | zinc ion binding |
| GO:0008283 | IEA | cell proliferation |
| GO:0009953 | ISS | dorsal/ventral pattern formation |
| GO:0010468 | IEA | regulation of gene expression |
| GO:0021587 | IEA | cerebellum morphogenesis |
| GO:0021954 | IEA | central nervous system neuron development |
| GO:0030182 | ISS | neuron differentiation |
| GO:0030199 | IEA | collagen fibril organization |
| GO:0030901 | IEA | midbrain development |
| GO:0035108 | IEA | limb morphogenesis |
| GO:0035265 | IEA | organ growth |
| GO:0043010 | IEA | camera-type eye development |
| GO:0043565 | IEA | sequence-specific DNA binding |
| GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0071542 | IEA | dopaminergic neuron differentiation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000041730
|
Lmx1b-001 | protein_coding | Mus_musculus | 0 | 1212 |
|
ENSMUST00000176067
|
Lmx1b-003 | protein_coding | Mus_musculus | 0 | 1155 |
|
ENSMUST00000137559
|
Lmx1b-002 | processed_transcript | Mus_musculus | 0 | 538 |