Transcript ID | Adipose | Bladder | Brain | Colon |
---|---|---|---|---|
ENST00000398376 | 0.056±0.00 | 0.171±0.00 | 89.655±59.36 | 0.500±0.00 |
Transcript Info |
||||||
Description: | calcium/calmodulin-dependent protein kinase II alpha | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000398376 ![]() |
CAMK2A-002 |
ENSG00000070808 ![]() |
9606 | - |
5:150222691-150289629 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00091Q | CIL_00091Q_0001 | VISTA | 5:150006686-150608670 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000082 | ISS | G1/S transition of mitotic cell cycle |
GO:0002931 | ISS | response to ischemia |
GO:0004672 | IEA | protein kinase activity |
GO:0004674 | ISS | protein serine/threonine kinase activity |
GO:0004683 | IEA | calmodulin-dependent protein kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005516 | IPI:IEA | calmodulin binding |
GO:0005524 | IEA | ATP binding |
GO:0005634 | IDA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005739 | ISS | mitochondrion |
GO:0005829 | TAS | cytosol |
GO:0005886 | TAS | plasma membrane |
GO:0006468 | IDA:IEA | protein phosphorylation |
GO:0006816 | ISS | calcium ion transport |
GO:0007268 | TAS | synaptic transmission |
GO:0010666 | ISS | positive regulation of cardiac muscle cell apoptotic process |
GO:0016301 | IDA | kinase activity |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0018105 | ISS | peptidyl-serine phosphorylation |
GO:0019221 | TAS | cytokine-mediated signaling pathway |
GO:0030054 | IEA | cell junction |
GO:0030666 | TAS | endocytic vesicle membrane |
GO:0035254 | ISS | glutamate receptor binding |
GO:0042803 | IPI | protein homodimerization activity |
GO:0045202 | IEA | synapse |
GO:0046777 | ISS | protein autophosphorylation |
GO:0046928 | ISS | regulation of neurotransmitter secretion |
GO:0048168 | ISS | regulation of neuronal synaptic plasticity |
GO:0051092 | IMP | positive regulation of NF-kappaB transcription factor activity |
GO:0051928 | ISS | positive regulation of calcium ion transport |
GO:0060333 | TAS | interferon-gamma-mediated signaling pathway |
GO:1902108 | ISS | regulation of mitochondrial membrane permeability involved in apoptotic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000025519
![]() |
Camk2a-002 | protein_coding | Mus_musculus | 0 | 2183 |
ENSMUST00000102888
![]() |
Camk2a-001 | protein_coding | Mus_musculus | 0 | 1432 |
ENSMUST00000115295
![]() |
Camk2a-004 | protein_coding | Mus_musculus | 0 | 813 |
ENSDART00000040049
![]() |
camk2d2-201 | protein_coding | Danio_rerio | 0 | 800 |
ENSMUST00000039904
![]() |
Camk2a-007 | protein_coding | Mus_musculus | 0 | 693 |
ENSMUST00000137805
![]() |
Camk2a-005 | protein_coding | Mus_musculus | 0 | 662 |
ENSDART00000044896
![]() |
camk2d2-202 | protein_coding | Danio_rerio | 0 | 191 |