Transcript Info |
||||||
Description: | synapsin III | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000462268 | SYN3-002 | ENSG00000185666 | 9606 | - | 22:32629606-32869100 | processed_transcript |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002NM | CIL_0002NM_0001 | CGP | 22:32474676-33058372 |
CIL_0007RH | CIL_0007RH_0001 | VISTA | 22:32494872-33098241 |
CIL_000337 | CIL_000337_0001 | CGP | 22:32512552-33058372 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|