Transcript Info |
||||||
Description: | nyctalopin | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000486842 | NYX-003 | ENSG00000188937 | 9606 | + | X:41472181-41473709 | processed_transcript |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007LW | CIL_0007LW_0001 | UCNEbase | X:41232520-41520330 |
CIL_0001X4 | CIL_0001X4_0002 | CGP | X:41333348-41475710 |
CIL_0001X6 | CIL_0001X6_0002 | CGP | X:41447434-41923463 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|