Transcript Info |
||||||
Description: | selenocysteine lyase | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000497256 | SCLY-007 | ENSG00000132330 | 9606 | + | 2:238060966-238068231 | retained_intron |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008D3 | CIL_0008D3_0001 | VISTA | 2:237594726-238198955 |
CIL_0003NI | CIL_0003NI_0001 | CGP | 2:237967014-238099413 |
CIL_0004L3 | CIL_0004L3_0002 | CGP | 2:238060889-238133287 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|