Transcript Info |
||||||
Description: | MDM2 binding protein | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000519556 | MTBP-007 | ENSG00000172167 | 9606 | + | 8:120518703-120541965 | nonsense_mediated_decay |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00009J | CIL_00009J_0002 | CGP | 8:120059780-120445402 |
CIL_00008U | CIL_00008U_0002 | CGP | 8:120380761-120542133 |
CIL_0002GD | CIL_0002GD_0002 | CGP | 8:120445400-120813273 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|