Transcript Info |
||||||
Description: | peripheral myelin protein 22 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000580497 | PMP22-007 | ENSG00000109099 | 9606 | - | 17:15258737-15260768 | retained_intron |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005Y3 | CIL_0005Y3_0002 | CGP | 17:14301083-15265326 |
CIL_0008QF | CIL_0008QF_0001 | VISTA | 17:15144744-15748248 |
CIL_0005Y9 | CIL_0005Y9_0002 | CGP | 17:15229777-15341641 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|