C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: zinc finger protein 85
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000601023 ZNF85-004 ENSG00000105750 9606 + 19:20936664-20950697 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeAdrenalBrainBreastColonHeartLiverLungMuscleOvaryPlacentaTestisENST00000601023
Transcript ID Adipose Adrenal Brain Breast Colon Heart Liver Lung Muscle Ovary Placenta Testis
ENST00000601023 0.124±0.00 0.438±0.00 0.215±0.00 0.293±0.00 0.143±0.00 0.082±0.04 0.054±0.00 0.138±0.04 0.015±0.00 0.176±0.11 0.130±0.00 0.719±0.00

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003676 IEA nucleic acid binding
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000167565 Zfp712-201 protein_coding Mus_musculus 0 536
ENSMUST00000012725 Zfp273-002 protein_coding Mus_musculus 0 527
ENSMUST00000181391 Zfp273-001 protein_coding Mus_musculus 0 527
ENSMUST00000091481 Zfp72-201 protein_coding Mus_musculus 0 492
ENSMUST00000091520 Zfp85-201 protein_coding Mus_musculus 0 464
ENSMUST00000144183 Zfp85-001 protein_coding Mus_musculus 0 464
ENSMUST00000039577 Zfp51-201 protein_coding Mus_musculus 0 442
ENSMUST00000073312 Zfp760-201 protein_coding Mus_musculus 0 396
ENSMUST00000183125 Zfp386-002 protein_coding Mus_musculus 0 396
ENSMUST00000180507 Zfp493-003 retained_intron Mus_musculus 0 394
ENSMUST00000164936 Zfp493-001 protein_coding Mus_musculus 0 394
ENSMUST00000073551 Zfp386-001 protein_coding Mus_musculus 0 394
ENSMUST00000045969 Zfp458-201 protein_coding Mus_musculus 0 394
ENSMUST00000190566 Zfp708-002 protein_coding Mus_musculus 0 388
ENSMUST00000109742 Zfp708-001 protein_coding Mus_musculus 0 388
ENSMUST00000109743 RSLCAN18-202 protein_coding Mus_musculus 0 388
ENSMUST00000186303 RSLCAN18-001 nonsense_mediated_decay Mus_musculus 0 388
ENSMUST00000185856 RSLCAN18-004 processed_transcript Mus_musculus 0 388
ENSMUST00000172177 Zfp40-201 protein_coding Mus_musculus 0 363
ENSMUST00000140313 Zfp40-002 protein_coding Mus_musculus 0 363
ENSMUST00000037057 Zfp40-001 protein_coding Mus_musculus 0 363
ENSMUST00000079242 Zfp52-201 protein_coding Mus_musculus 0 355
ENSMUST00000108007 Gm20939-201 protein_coding Mus_musculus 0 344
ENSMUST00000162659 Zfp677-001 protein_coding Mus_musculus 0 339
ENSMUST00000056107 Zfp677-002 protein_coding Mus_musculus 0 339
ENSMUST00000076664 Zfp53-201 protein_coding Mus_musculus 0 331
ENSMUST00000112544 Gm15446-001 protein_coding Mus_musculus 0 331
ENSMUST00000049705 Zfp457-201 protein_coding Mus_musculus 0 327
ENSMUST00000187241 Zfp932-201 protein_coding Mus_musculus 0 316
ENSMUST00000112536 Zfp932-003 protein_coding Mus_musculus 0 316
ENSMUST00000112540 Zfp932-001 protein_coding Mus_musculus 0 316
ENSMUST00000137496 Zfp738-001 protein_coding Mus_musculus 0 302
ENSMUST00000092720 5430403G16Rik-001 protein_coding Mus_musculus 0 281
ENSMUST00000163475 2610021A01Rik-001 protein_coding Mus_musculus 0 272
ENSMUST00000174407 Zfp141-001 protein_coding Mus_musculus 0 255
ENSMUST00000099449 Zfp808-001 protein_coding Mus_musculus 0 233
ENSMUST00000012314 A530054K11Rik-001 protein_coding Mus_musculus 0 231
ENSMUST00000168483 Zfp600-201 protein_coding Mus_musculus 0 228
ENSMUST00000092750 Zfp600-001 protein_coding Mus_musculus 0 228
ENSMUST00000107989 Gm3604-201 protein_coding Mus_musculus 0 226
ENSMUST00000187656 Gm3604-001 protein_coding Mus_musculus 0 226
ENSMUST00000112547 4930522L14Rik-002 protein_coding Mus_musculus 0 224
ENSMUST00000007884 Zfp54-001 protein_coding Mus_musculus 0 224
ENSMUST00000165230 Zfp54-002 protein_coding Mus_musculus 0 224
ENSMUST00000110214 Gm6871-001 protein_coding Mus_musculus 0 215
ENSMUST00000073410 Gm6871-005 protein_coding Mus_musculus 0 215
ENSMUST00000101547 Zfp934-202 protein_coding Mus_musculus 0 206
ENSMUST00000074295 Zfp942-201 protein_coding Mus_musculus 0 206
ENSMUST00000091879 Zfp942-001 protein_coding Mus_musculus 0 206
ENSMUST00000166837 Gm17067-001 protein_coding Mus_musculus 0 193
ENSMUST00000075255 Zfp874a-001 protein_coding Mus_musculus 6.02558e-44 183
ENSMUST00000180580 Zfp874a-002 nonsense_mediated_decay Mus_musculus 6.02558e-44 183
ENSMUST00000019572 Zfp874b-001 protein_coding Mus_musculus 6.02558e-44 183
ENSMUST00000167516 Gm5141-201 protein_coding Mus_musculus 9.99995e-41 172
ENSMUST00000076195 Zfp935-201 protein_coding Mus_musculus 2e-38 165
ENSMUST00000082203 Zfp934-201 protein_coding Mus_musculus 8e-38 163
ENSMUST00000109732 Zfp429-001 protein_coding Mus_musculus 3e-37 161
ENSMUST00000181071 Zfp429-002 protein_coding Mus_musculus 3e-37 161
ENSMUST00000078257 D130040H23Rik-201 protein_coding Mus_musculus 4e-36 158
ENSMUST00000179175 Gm13247-201 protein_coding Mus_musculus 5e-35 154
ENSMUST00000105735 Gm13247-001 protein_coding Mus_musculus 5e-35 154
ENSMUST00000098509 AW146154-001 protein_coding Mus_musculus 2e-34 152
ENSMUST00000072427 Gm10033-201 protein_coding Mus_musculus 2e-34 152
ENSMUST00000189452 Zfp119b-002 protein_coding Mus_musculus 8e-33 147
ENSMUST00000056147 Zfp119b-001 protein_coding Mus_musculus 8e-33 147
ENSMUST00000073201 Zfp958-201 protein_coding Mus_musculus 8e-33 147
ENSMUST00000189515 RP24-229N16.1-001 unprocessed_pseudogene Mus_musculus 1e-30 139
ENSMUST00000185796 Zfp442-201 protein_coding Mus_musculus 5e-30 137
ENSMUST00000088787 Zfp948-201 protein_coding Mus_musculus 2e-29 135
ENSMUST00000125213 Zfp932-004 protein_coding Mus_musculus 2e-29 135
ENSMUST00000182210 Gm6600-001 unprocessed_pseudogene Mus_musculus 2e-28 132
ENSMUST00000174558 Gm2381-001 protein_coding Mus_musculus 2e-28 132
ENSMUST00000088765 Zfp758-201 protein_coding Mus_musculus 3e-27 128
ENSMUST00000149699 Zfp758-003 protein_coding Mus_musculus 3e-27 128
ENSMUST00000121315 Zfp758-001 protein_coding Mus_musculus 3e-27 128
ENSMUST00000072477 Zfp758-002 protein_coding Mus_musculus 3e-27 128
ENSMUST00000143639 Zfp932-005 protein_coding Mus_musculus 3e-27 128
ENSMUST00000109916 Zfp442-001 protein_coding Mus_musculus 2e-24 119
ENSMUST00000071804 AI987944-001 protein_coding Mus_musculus 2e-24 119
ENSMUST00000130458 Zfp963-001 protein_coding Mus_musculus 6e-24 117
ENSMUST00000173035 Gm20541-001 unprocessed_pseudogene Mus_musculus 3e-22 111
ENSMUST00000137573 Zfp866-001 protein_coding Mus_musculus 5e-20 104
ENSMUST00000122407 Gm12591-001 unprocessed_pseudogene Mus_musculus 2e-18 99
ENSMUST00000173283 Gm7221-001 protein_coding Mus_musculus 1e-16 94
ENSMUST00000072829 Zfp936-201 protein_coding Mus_musculus 4e-16 92
ENSMUST00000079642 Zfp119a-001 protein_coding Mus_musculus 0.000000000000005 88
ENSMUST00000180016 Zfp62-202 protein_coding Mus_musculus 0.0000000000008 81
ENSMUST00000061757 Zfp62-201 protein_coding Mus_musculus 0.0000000000008 81
ENSMUST00000136539 Zfp62-010 protein_coding Mus_musculus 0.0000000000008 81
ENSMUST00000109197 Zfp62-008 protein_coding Mus_musculus 0.0000000000008 81
ENSMUST00000109198 Zfp62-001 protein_coding Mus_musculus 0.0000000000008 81
ENSMUST00000179346 Gm21060-201 protein_coding Mus_musculus 0.000000000003 79
ENSMUST00000154063 Zfp963-002 protein_coding Mus_musculus 0.00000000001 77
ENSMUST00000149782 Gm20422-001 protein_coding Mus_musculus 0.00000000001 77
ENSMUST00000163106 EU599041-201 protein_coding Mus_musculus 0.00000000001 77
ENSMUST00000020628 Zfp354a-201 protein_coding Mus_musculus 0.0000000001 73
ENSMUST00000109119 Zfp354a-002 protein_coding Mus_musculus 0.0000000001 73
ENSMUST00000109122 Zfp354a-004 protein_coding Mus_musculus 0.0000000001 73
ENSMUST00000102766 Zfp354a-001 protein_coding Mus_musculus 0.0000000001 73
ENSMUST00000073782 Zfp937-001 protein_coding Mus_musculus 0.0000000005 71
ENSMUST00000105313 Zfp873-201 protein_coding Mus_musculus 0.000000006 68
ENSMUST00000105718 Zfp933-001 protein_coding Mus_musculus 0.000000006 68
ENSMUST00000152036 3300002I08Rik-003 processed_transcript Mus_musculus 0.00000002 66
ENSMUST00000167969 Gm17655-201 protein_coding Mus_musculus 0.00000002 66
ENSDART00000128358 si:ch73-367f21.5-201 protein_coding Danio_rerio 0.0000003 62
ENSDART00000151336 si:ch73-367f21.5-001 protein_coding Danio_rerio 0.0000003 62
ENSMUST00000164677 Gm6871-003 protein_coding Mus_musculus 0.000001 60
ENSMUST00000191265 RP23-133G16.2-001 protein_coding Mus_musculus 0.00005 55
ENSMUST00000107992 Gm5595-001 protein_coding Mus_musculus 0.0002 53
ENSMUST00000107994 9830147E19Rik-001 processed_transcript Mus_musculus 0.0002 53
ENSMUST00000135798 Zfp933-002 protein_coding Mus_musculus 0.0002 53

Loading