C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: zinc finger protein 942
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000091879 Zfp942-001 ENSMUSG00000071267 10090 - 17:21926960-21962451 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeAdrenalBladderBrainBreastColonHeartKidneyLiverLungMuscleOvaryPlacentaTestisENSMUST00000091879
Transcript ID Adipose Adrenal Bladder Brain Breast Colon Heart Kidney Liver Lung Muscle Ovary Placenta Testis
ENSMUST00000091879 1.023±0.22 0.944±0.36 4.300±0.29 3.603±2.21 0.954±0.46 0.937±0.33 0.637±0.11 0.873±0.22 2.005±1.20 0.902±0.07 1.308±0.59 2.158±1.70 3.295±0.87 1.438±0.46

Conserved Regions

Gene is not located within a conserved region.

Gene Ontology

GO IDEvidence TypeGO Description
GO:0003674 ND molecular_function
GO:0003676 IEA nucleic acid binding
GO:0005575 ND cellular_component
GO:0005622 IEA intracellular
GO:0006355 IEA regulation of transcription, DNA-templated
GO:0008150 ND biological_process
GO:0046872 IEA metal ion binding

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000228289 ZNF268-002 protein_coding Homo_sapiens 1e-21 110
ENST00000243639 ZNF468-002 protein_coding Homo_sapiens 2e-16 94
ENST00000243643 ZNF415-001 protein_coding Homo_sapiens 9e-22 110
ENST00000250076 ZNF232-001 protein_coding Homo_sapiens 0.0000000000007 81
ENST00000270443 ZNF702P-001 processed_transcript Homo_sapiens 9e-28 130
ENST00000282869 ZNF117-002 protein_coding Homo_sapiens 1e-30 141
ENST00000291598 ZNF583-201 protein_coding Homo_sapiens 3e-21 108
ENST00000295208 ZNF514-001 protein_coding Homo_sapiens 0.0000003 62
ENST00000301093 ZNF701-002 protein_coding Homo_sapiens 2e-29 135
ENST00000301096 ZNF83-201 protein_coding Homo_sapiens 2e-29 135
ENST00000301318 ZFP28-001 protein_coding Homo_sapiens 0.0000000002 73
ENST00000305127 ZNF182-201 protein_coding Homo_sapiens 2.99878e-43 182
ENST00000308031 ZNF471-001 protein_coding Homo_sapiens 7e-37 161
ENST00000311048 ZNF431-001 protein_coding Homo_sapiens 4e-22 113
ENST00000311331 ZNF624-001 protein_coding Homo_sapiens 2e-20 106
ENST00000319783 ZNF611-001 protein_coding Homo_sapiens 0.000000000003 79
ENST00000321287 ZNF610-001 protein_coding Homo_sapiens 5e-34 150
ENST00000322146 ZNF836-201 protein_coding Homo_sapiens 8e-28 130
ENST00000327668 ZNF84-001 protein_coding Homo_sapiens 3e-36 159
ENST00000327920 ZNF610-004 protein_coding Homo_sapiens 4e-34 150
ENST00000328178 ZNF85-001 protein_coding Homo_sapiens 0 206
ENST00000328550 ZNF571-201 protein_coding Homo_sapiens 6e-16 92
ENST00000330123 ZNF616-002 protein_coding Homo_sapiens 4.00001e-40 171
ENST00000330619 ZNF470-001 protein_coding Homo_sapiens 3e-26 126
ENST00000332323 ZNF534-003 protein_coding Homo_sapiens 0.00000000003 75
ENST00000332591 ZNF484-002 protein_coding Homo_sapiens 1e-30 139
ENST00000333201 ZNF583-001 protein_coding Homo_sapiens 7e-21 108
ENST00000333952 ZNF677-201 protein_coding Homo_sapiens 0 191
ENST00000334095 ZNF761-003 protein_coding Homo_sapiens 2e-30 139
ENST00000334564 ZNF480-005 protein_coding Homo_sapiens 0 211
ENST00000335090 ZNF480-003 protein_coding Homo_sapiens 0 211
ENST00000335117 ZNF486-001 protein_coding Homo_sapiens 0.0000000000003 82
ENST00000338230 ZNF600-001 protein_coding Homo_sapiens 2e-19 102
ENST00000338637 ZNF81-201 protein_coding Homo_sapiens 9.99995e-41 174
ENST00000338977 ZNF721-001 protein_coding Homo_sapiens 0.00000000000003 86
ENST00000344930 ZNF107-002 protein_coding Homo_sapiens 7e-26 124
ENST00000345030 ZNF85-003 protein_coding Homo_sapiens 0 206
ENST00000355095 ZNF736-201 protein_coding Homo_sapiens 0.000000000000004 88
ENST00000355202 ZNF607-001 protein_coding Homo_sapiens 0.00002 57
ENST00000355650 ZNF253-002 protein_coding Homo_sapiens 0 200
ENST00000357666 ZNF816-002 protein_coding Homo_sapiens 1e-31 143
ENST00000358491 ZNF429-003 protein_coding Homo_sapiens 2e-27 128
ENST00000358744 ZNF571-003 protein_coding Homo_sapiens 3e-16 92
ENST00000359735 ZNF138-201 protein_coding Homo_sapiens 0.000000000003 79
ENST00000359798 ZNF808-001 protein_coding Homo_sapiens 2e-29 135
ENST00000360272 ZNF600-201 protein_coding Homo_sapiens 0 213
ENST00000360311 ZNF860-001 protein_coding Homo_sapiens 7e-29 134
ENST00000372699 ZNF684-001 protein_coding Homo_sapiens 0.000000001 69
ENST00000375495 ZNF484-001 protein_coding Homo_sapiens 1e-30 139
ENST00000376943 ZNF182-001 protein_coding Homo_sapiens 2.99878e-43 182
ENST00000376954 ZNF81-001 protein_coding Homo_sapiens 9.99995e-41 174
ENST00000389534 ZNF841-201 protein_coding Homo_sapiens 5.60519e-45 187
ENST00000390651 ZNF468-201 protein_coding Homo_sapiens 1e-16 94
ENST00000391709 ZNF470-201 protein_coding Homo_sapiens 3e-26 126
ENST00000391781 ZNF320-201 protein_coding Homo_sapiens 0 211
ENST00000391785 ZNF701-001 protein_coding Homo_sapiens 2e-29 135
ENST00000391789 ZNF83-202 protein_coding Homo_sapiens 2e-29 135
ENST00000392319 ZNF84-201 protein_coding Homo_sapiens 3e-36 159
ENST00000395375 ZNF273-007 nonsense_mediated_decay Homo_sapiens 0.0000000000003 82
ENST00000395391 ZNF107-001 protein_coding Homo_sapiens 8e-26 124
ENST00000395505 ZNF484-201 protein_coding Homo_sapiens 2e-30 139
ENST00000395506 ZNF484-202 protein_coding Homo_sapiens 2e-30 139
ENST00000395835 ZNF607-002 protein_coding Homo_sapiens 0.00002 57
ENST00000396403 ZNF813-001 protein_coding Homo_sapiens 0 195
ENST00000396408 ZNF765-001 protein_coding Homo_sapiens 4e-33 148
ENST00000396965 ZNF182-002 protein_coding Homo_sapiens 2.99878e-43 182
ENST00000398707 ZNF720-011 nonsense_mediated_decay Homo_sapiens 2e-28 132
ENST00000403906 ZNF610-003 protein_coding Homo_sapiens 5e-34 150
ENST00000411425 ZNF514-003 protein_coding Homo_sapiens 0.0000003 62
ENST00000414387 ZNF674-004 protein_coding Homo_sapiens 5e-39 167
ENST00000418100 ZNF724P-001 protein_coding Homo_sapiens 4.00001e-41 174
ENST00000419098 ZNF732-001 protein_coding Homo_sapiens 0.000000000002 79
ENST00000421033 ZNF415-201 protein_coding Homo_sapiens 9e-22 110
ENST00000421239 ZNF578-001 protein_coding Homo_sapiens 2e-33 148
ENST00000423484 ZNF736-003 protein_coding Homo_sapiens 0.00000000000001 88
ENST00000423627 ZNF107-201 protein_coding Homo_sapiens 8e-26 124
ENST00000425625 ZNF714-002 protein_coding Homo_sapiens 5e-25 121
ENST00000426361 ZNF252P-008 processed_transcript Homo_sapiens 2e-22 113
ENST00000426391 ZNF841-001 protein_coding Homo_sapiens 5.60519e-45 187
ENST00000427606 ZNF252P-004 retained_intron Homo_sapiens 1e-22 113
ENST00000428146 RP11-340I6.5-001 processed_pseudogene Homo_sapiens 4e-17 94
ENST00000429591 ZNF713-002 protein_coding Homo_sapiens 1e-16 94
ENST00000430838 ZNF138-006 processed_transcript Homo_sapiens 0.000000000002 79
ENST00000432094 ZNF761-001 protein_coding Homo_sapiens 2e-30 139
ENST00000433050 ZNF534-002 protein_coding Homo_sapiens 0.00000000003 75
ENST00000434269 ZNF702P-002 transcribed_processed_pseudogene Homo_sapiens 6e-28 130
ENST00000437743 ZNF138-003 protein_coding Homo_sapiens 0.000000000003 79
ENST00000440598 ZNF138-004 protein_coding Homo_sapiens 0.000000000002 79
ENST00000444460 ZNF816-001 protein_coding Homo_sapiens 9e-32 143
ENST00000451802 ZNF571-001 protein_coding Homo_sapiens 3e-16 92
ENST00000453741 ZNF611-201 protein_coding Homo_sapiens 0.000000000005 79
ENST00000454407 ZNF761-201 protein_coding Homo_sapiens 2e-30 139
ENST00000456283 ZNF714-001 protein_coding Homo_sapiens 1e-24 121
ENST00000458035 ZNF845-201 protein_coding Homo_sapiens 0 226
ENST00000467003 ZNF525-001 protein_coding Homo_sapiens 5e-28 132
ENST00000468240 ZNF480-007 nonsense_mediated_decay Homo_sapiens 0 211
ENST00000474037 ZNF525-002 protein_coding Homo_sapiens 3e-28 132
ENST00000476120 ZNF273-001 protein_coding Homo_sapiens 0.0000000000002 82
ENST00000487863 ZNF808-002 nonsense_mediated_decay Homo_sapiens 3e-29 135
ENST00000490272 ZNF480-002 protein_coding Homo_sapiens 0 211
ENST00000493756 ZNF684-005 processed_transcript Homo_sapiens 0.0000000009 69
ENST00000496060 ZNF514-004 retained_intron Homo_sapiens 0.0000006 62
ENST00000500065 ZNF415-025 protein_coding Homo_sapiens 1e-21 110
ENST00000510175 ZNF718-002 protein_coding Homo_sapiens 1e-21 110
ENST00000510345 ZNF969P-001 processed_pseudogene Homo_sapiens 0.0002 53
ENST00000511833 ZNF721-009 protein_coding Homo_sapiens 0.00000000000002 86
ENST00000523374 ZNF674-001 protein_coding Homo_sapiens 9e-39 167
ENST00000527278 ZNF273-002 processed_transcript Homo_sapiens 0.0000000000002 82
ENST00000534277 ZNF720-002 nonsense_mediated_decay Homo_sapiens 5e-28 132
ENST00000536435 ZNF268-001 protein_coding Homo_sapiens 5e-21 110
ENST00000536899 ZNF268-003 protein_coding Homo_sapiens 1e-21 110
ENST00000536937 ZNF83-203 protein_coding Homo_sapiens 2e-29 135
ENST00000539354 ZNF84-002 protein_coding Homo_sapiens 1e-36 159
ENST00000540331 ZNF701-201 protein_coding Homo_sapiens 4e-29 135
ENST00000540744 ZNF611-202 protein_coding Homo_sapiens 0.000000000005 79
ENST00000541009 ZNF268-012 protein_coding Homo_sapiens 1e-21 110
ENST00000541777 ZNF83-004 protein_coding Homo_sapiens 2e-29 135
ENST00000542986 ZNF268-009 protein_coding Homo_sapiens 1e-21 110
ENST00000543227 ZNF611-203 protein_coding Homo_sapiens 0.000000000005 79
ENST00000543758 ZNF84-003 protein_coding Homo_sapiens 1e-36 159
ENST00000544146 ZNF83-204 protein_coding Homo_sapiens 2e-29 135
ENST00000545872 ZNF83-002 protein_coding Homo_sapiens 2e-29 135
ENST00000557158 ZNF519P3-001 processed_pseudogene Homo_sapiens 1e-16 92
ENST00000562403 ZNF720P1-001 processed_pseudogene Homo_sapiens 0.000000000000001 90
ENST00000570486 ZNF232-002 nonsense_mediated_decay Homo_sapiens 0.00000000003 75
ENST00000573015 ZNF232-003 nonsense_mediated_decay Homo_sapiens 0.0000000000005 81
ENST00000574529 RP11-618P13.1-001 processed_pseudogene Homo_sapiens 0.00000000003 75
ENST00000574735 ZNF232-004 retained_intron Homo_sapiens 0.0000000000006 81
ENST00000575898 ZNF232-005 protein_coding Homo_sapiens 0.0000000000005 81
ENST00000579528 ZNF624-005 retained_intron Homo_sapiens 2e-20 106
ENST00000582910 RP11-107K17.2-001 processed_pseudogene Homo_sapiens 0.0000002 60
ENST00000585612 ZNF583-006 processed_transcript Homo_sapiens 0.00000000000002 86
ENST00000589717 ZNF253-001 protein_coding Homo_sapiens 0 200
ENST00000590202 ZNF519-001 protein_coding Homo_sapiens 4e-39 167
ENST00000591537 ZNF471-002 protein_coding Homo_sapiens 6e-37 161
ENST00000592792 ZNF252P-002 unitary_pseudogene Homo_sapiens 7e-23 113
ENST00000593133 ZNF571-002 protein_coding Homo_sapiens 4e-16 92
ENST00000593450 ZNF209P-001 unprocessed_pseudogene Homo_sapiens 4.2039e-45 187
ENST00000593952 AC078899.3-001 unprocessed_pseudogene Homo_sapiens 0.00000003 64
ENST00000594011 ZNF415-003 protein_coding Homo_sapiens 1e-21 110
ENST00000594295 ZNF841-002 protein_coding Homo_sapiens 7.00649e-45 187
ENST00000594408 CTD-2331H12.5-001 processed_pseudogene Homo_sapiens 0.00000000001 75
ENST00000594682 ZNF83-001 protein_coding Homo_sapiens 2e-29 135
ENST00000595001 ZNF611-002 nonsense_mediated_decay Homo_sapiens 0.000000000005 79
ENST00000595091 ZNF845-001 protein_coding Homo_sapiens 0 226
ENST00000595193 ZNF415-002 protein_coding Homo_sapiens 9e-22 110
ENST00000595635 ZNF320-001 protein_coding Homo_sapiens 0 211
ENST00000595646 ZNF468-001 protein_coding Homo_sapiens 2e-16 94
ENST00000595798 ZNF611-004 protein_coding Homo_sapiens 0.000000000003 79
ENST00000595962 ZNF480-001 protein_coding Homo_sapiens 0 211
ENST00000596534 ZNF85-009 protein_coding Homo_sapiens 1.99965e-42 178
ENST00000597091 ZNF320-004 protein_coding Homo_sapiens 0.00000002 64
ENST00000597252 ZNF836-001 protein_coding Homo_sapiens 9e-28 130
ENST00000597503 ZNF415-004 protein_coding Homo_sapiens 9e-22 110
ENST00000597597 ZNF83-003 protein_coding Homo_sapiens 3e-29 135
ENST00000597748 ZNF415-007 protein_coding Homo_sapiens 9e-22 110
ENST00000598513 ZNF677-001 protein_coding Homo_sapiens 0 191
ENST00000598578 ZNF415-005 nonsense_mediated_decay Homo_sapiens 9e-22 110
ENST00000600120 ZNF415-006 nonsense_mediated_decay Homo_sapiens 1e-21 110
ENST00000600228 ZNF616-001 protein_coding Homo_sapiens 8e-40 171
ENST00000600692 ZNF431-004 protein_coding Homo_sapiens 6e-23 113
ENST00000601023 ZNF85-004 protein_coding Homo_sapiens 0 206
ENST00000601151 ZNF610-002 protein_coding Homo_sapiens 6e-34 150
ENST00000601249 ZNF611-005 nonsense_mediated_decay Homo_sapiens 0.000000000003 79
ENST00000601493 ZNF415-008 protein_coding Homo_sapiens 8e-22 110
ENST00000601693 ZNF729-001 protein_coding Homo_sapiens 1e-32 147
ENST00000601738 ZNF841-008 protein_coding Homo_sapiens 3e-36 158
ENST00000602162 ZNF611-003 protein_coding Homo_sapiens 0.000000000004 79
ENST00000609714 ZNF718-005 protein_coding Homo_sapiens 1e-21 110
ENST00000610782 ZNF83-205 protein_coding Homo_sapiens 2e-29 135
ENST00000610902 ZNF714-003 nonsense_mediated_decay Homo_sapiens 5e-25 121
ENST00000611267 ZNF808-201 protein_coding Homo_sapiens 0.00007 53
ENST00000611516 ZNF816-201 protein_coding Homo_sapiens 1e-31 143
ENST00000612293 ZNF85-201 protein_coding Homo_sapiens 0 206
ENST00000613083 CTD-3018O17.6-001 unprocessed_pseudogene Homo_sapiens 1e-39 169
ENST00000613159 ZNF85-003 protein_coding Homo_sapiens 0 206
ENST00000613286 ZNF714-004 nonsense_mediated_decay Homo_sapiens 5e-25 121
ENST00000613461 ZNF610-201 protein_coding Homo_sapiens 4e-34 150
ENST00000613690 ZNF107-202 protein_coding Homo_sapiens 8e-26 124
ENST00000615320 ZNF85-001 protein_coding Homo_sapiens 0 206
ENST00000615684 ZNF826P-001 processed_transcript Homo_sapiens 0.00000000005 75
ENST00000616431 ZNF610-202 protein_coding Homo_sapiens 4e-34 150
ENST00000618549 ZNF429-201 protein_coding Homo_sapiens 3e-21 108
ENST00000619749 ZNF732-201 protein_coding Homo_sapiens 0.000000000002 79
ENST00000620222 ZNF117-202 protein_coding Homo_sapiens 7e-31 141
ENST00000620627 ZNF714-005 protein_coding Homo_sapiens 4e-25 121
ENST00000620827 ZNF107-203 protein_coding Homo_sapiens 8e-26 124
ENST00000621972 ZNF83-206 protein_coding Homo_sapiens 2e-29 135
ENST00000622273 ZNF826P-009 transcribed_unprocessed_pseudogene Homo_sapiens 0.00000000003 75
ENST00000623416 AC011477.2-201 pseudogene Homo_sapiens 0.00000000000007 82
ENST00000623629 ZNF735P-201 protein_coding Homo_sapiens 0.00000002 66
ENST00000624133 ZNF519-005 TEC Homo_sapiens 1e-38 167

Loading