Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000000670 | 2.710±0.00 | N/A | N/A | 0.616±0.00 | N/A |
ENSDART00000078823 | 5.533±1.97 | 6.486±5.18 | 7.507±2.31 | 1.322±0.00 | 1.862±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein tyrosine phosphatase, non-receptor type 4, a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000000631 ![]() |
ptpn4a | 7955 | - |
9:29973993-30062951 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000000670 ![]() |
ptpn4a-201 | 29975916-30036561 | protein_coding | ||
ENSDART00000078823 ![]() |
ptpn4a-001 | 29973993-30023957 | protein_coding | ||
ENSDART00000151941 ![]() |
ptpn4a-002 | 30036403-30062951 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003WE | CIL_0003WE_0001 | CGP | 9:29904006-30062951 |
CIL_0001TM | CIL_0001TM_0001 | CGP | 9:29973993-30072814 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004721 | IEA | phosphoprotein phosphatase activity |
GO:0004725 | IEA | protein tyrosine phosphatase activity |
GO:0005515 | IEA | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005856 | IEA | cytoskeleton |
GO:0006470 | IEA | protein dephosphorylation |
GO:0008092 | IEA | cytoskeletal protein binding |
GO:0016311 | IEA | dephosphorylation |
GO:0016787 | IEA | hydrolase activity |
GO:0016791 | IEA | phosphatase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000088179
![]() |
PTPN4 | protein tyrosine phosphatase, non-receptor type 4 (megakaryocyte) | protein_coding | Homo_sapiens | |
ENSMUSG00000026384
![]() |
Ptpn4 | protein tyrosine phosphatase, non-receptor type 4 | protein_coding | Mus_musculus |