| Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
|---|---|---|---|---|---|
| ENSDART00000021666 | 7.101±0.66 | 21.966±8.83 | 23.180±4.20 | 2.166±0.00 | 5.908±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA 3'-terminal phosphate cyclase | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000002215 |
rtca | 7955 | - |
22:16497252-16506149 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000021666 |
rtca-001 | 16497252-16506149 | protein_coding | ||
| ENSDART00000149071 |
rtca-002 | 16500254-16501130 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007ER | CIL_0007ER_0001 | CGP | 22:16406379-16506149 |
| CIL_0007ES | CIL_0007ES_0001 | CGP | 22:16497252-16519609 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000166 | IEA | nucleotide binding |
| GO:0003824 | IEA | catalytic activity |
| GO:0003963 | IEA | RNA-3'-phosphate cyclase activity |
| GO:0005524 | IEA | ATP binding |
| GO:0006396 | IEA | RNA processing |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000137996
|
RTCA | RNA 3'-terminal phosphate cyclase | protein_coding | Homo_sapiens | |
|
ENSMUSG00000000339
|
Rtca | RNA 3'-terminal phosphate cyclase | protein_coding | Mus_musculus | |