Transcript ID | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|
ENSDART00000002554 | 4.134±1.03 | 3.334±0.00 | 2.868±0.00 | 5.191±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | retinoid X receptor, gamma b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000004697 | rxrgb | 7955 | + | 20:33899864-33944628 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002554 | rxrgb-001 | 33899864-33944628 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005MK | CIL_0005MK_0001 | CGP | 20:33816764-33934480 |
CIL_0005MM | CIL_0005MM_0001 | CGP | 20:33899864-33964868 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0003707 | IEA | steroid hormone receptor activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0008270 | IEA | zinc ion binding |
GO:0043401 | IEA | steroid hormone mediated signaling pathway |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143171 | RXRG | retinoid X receptor, gamma | protein_coding | Homo_sapiens | |
ENSMUSG00000015843 | Rxrg | retinoid X receptor gamma | protein_coding | Mus_musculus |