Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000027806 | 0.964±0.00 | N/A | N/A | N/A | N/A |
ENSDART00000148565 | 1.418±0.11 | 1.872±0.68 | 0.363±0.10 | 0.152±0.00 | 0.332±0.00 |
ENSDART00000149651 | N/A | N/A | N/A | 0.187±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | netrin 1a | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000033733 | ntn1a | 7955 | + | 6:17998946-18121555 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000027806 | ntn1a-201 | 17998946-18117995 | protein_coding | ||
ENSDART00000148565 | ntn1a-001 | 17998946-18121555 | protein_coding | ||
ENSDART00000149651 | ntn1a-002 | 17998946-18079624 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001LK | CIL_0001LK_0001 | CGP | 6:17947614-18121555 |
CIL_0001LN | CIL_0001LN_0001 | CGP | 6:17998946-18236139 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001525 | IMP | angiogenesis |
GO:0001569 | IMP | patterning of blood vessels |
GO:0005515 | IEA | protein binding |
GO:0005576 | IEA | extracellular region |
GO:0016358 | IGI | dendrite development |
GO:0016525 | IMP | negative regulation of angiogenesis |
GO:0030516 | IGI | regulation of axon extension |
GO:0033564 | IMP | anterior/posterior axon guidance |
GO:0048665 | IMP | neuron fate specification |
GO:0071678 | IMP | olfactory bulb axon guidance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000065320 | NTN1 | netrin 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000020902 | Ntn1 | netrin 1 | protein_coding | Mus_musculus |