Transcript ID | Brain | Heart |
---|---|---|
ENSDART00000097345 | 6.507±0.00 | 1.036±0.56 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | target of myb1-like 2 (chicken) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000056394 | TOM1L2 | 7955 | - | 3:62759005-62787959 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000097345 | TOM1L2-201 | 62759005-62787959 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00003N | CIL_00003N_0001 | CGP | 3:62721991-62787959 |
CIL_00058R | CIL_00058R_0001 | CGP | 3:62759005-62801210 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005622 | IEA | intracellular |
GO:0006886 | IEA | intracellular protein transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000175662 | TOM1L2 | target of myb1-like 2 (chicken) | protein_coding | Homo_sapiens | |
ENSMUSG00000000538 | Tom1l2 | target of myb1-like 2 (chicken) | protein_coding | Mus_musculus |