Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000134475 | 23.906±11.90 | 2.011±0.68 | 2.144±0.79 | 2.342±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ganglioside-induced differentiation-associated protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000058601 | gdap1 | 7955 | + | 24:14617909-14629896 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000134475 | gdap1-001 | 14617909-14629896 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00008Q | CIL_00008Q_0001 | CGP | 24:14522995-14629896 |
CIL_00008K | CIL_00008K_0001 | CGP | 24:14617909-14714767 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005575 | ND | cellular_component |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000104381 | GDAP1 | ganglioside induced differentiation associated protein 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000025777 | Gdap1 | ganglioside-induced differentiation-associated-protein 1 | protein_coding | Mus_musculus |