Transcript ID | Brain | Heart | Kidney | Muscle |
---|---|---|---|---|
ENSDART00000098600 | N/A | 0.112±0.00 | N/A | N/A |
ENSDART00000144378 | 0.794±0.28 | 0.123±0.00 | 0.810±0.00 | 0.168±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger, matrin type 4b | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000061419 | zmat4b | 7955 | - | 10:20304764-20373046 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000098600 | zmat4b-201 | 20310725-20366262 | protein_coding | ||
ENSDART00000144378 | zmat4b-001 | 20304764-20373046 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003YQ | CIL_0003YQ_0001 | CGP | 10:20290436-20373046 |
CIL_0003YP | CIL_0003YP_0001 | CGP | 10:20304764-20390946 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0005634 | IEA | nucleus |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000165061 | ZMAT4 | zinc finger, matrin-type 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000037492 | Zmat4 | zinc finger, matrin type 4 | protein_coding | Mus_musculus |