Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000113285 | 1.854±1.07 | 1.145±0.52 | 0.687±0.36 | 0.736±0.00 | 0.333±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane anterior posterior transformation 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000073999 | TAPT1 (2 of 2) | 7955 | - | 14:49565623-49611461 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000113285 | TAPT1 (2 of 2)-201 | 49565623-49611461 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00033V | CIL_00033V_0002 | CGP | 14:49391773-49611461 |
CIL_00033W | CIL_00033W_0002 | CGP | 14:49565623-49768506 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000169762 | TAPT1 | transmembrane anterior posterior transformation 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000046985 | Tapt1 | transmembrane anterior posterior transformation 1 | protein_coding | Mus_musculus |