Transcript ID | Brain |
---|---|
ENSDART00000150082 | 27.805±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | trafficking protein particle complex 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000097660 | trappc2 | 7955 | - | 9:56717697-56719061 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000150082 | trappc2-001 | 56717697-56719061 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000P1 | CIL_0000P1_0001 | CGP | 9:56684564-56718790 |
CIL_0000OM | CIL_0000OM_0001 | CGP | 9:56717697-56746660 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005622 | IEA | intracellular |
GO:0006810 | IEA | transport |
GO:0006888 | IEA | ER to Golgi vesicle-mediated transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000196459 | TRAPPC2 | trafficking protein particle complex 2 | protein_coding | Homo_sapiens | |
ENSG00000256060 | TRAPPC2P1 | trafficking protein particle complex 2B | protein_coding | Homo_sapiens | |
ENSMUSG00000007777 | 0610009B22Rik | RIKEN cDNA 0610009B22 gene | protein_coding | Mus_musculus | |
ENSMUSG00000079317 | Trappc2 | trafficking protein particle complex 2 | protein_coding | Mus_musculus |