Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000423302 | N/A | N/A | 2.897±1.64 | N/A | N/A | N/A | N/A | 4.713±0.00 | 2.226±0.00 | N/A | 4.889±1.38 | 2.508±0.00 | 5.949±0.00 |
ENST00000424001 | 21.594±0.00 | N/A | 6.641±0.00 | 1.928±0.00 | 9.757±0.00 | 1.929±0.00 | 0.013±0.00 | 0.253±0.00 | 4.622±0.00 | 2.334±0.00 | 4.233±1.77 | 3.071±1.53 | 19.748±0.00 |
ENST00000526414 | N/A | 0.806±0.00 | N/A | N/A | N/A | N/A | 0.428±0.00 | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000527509 | N/A | N/A | N/A | 3.593±0.00 | 2.301±0.00 | 0.467±0.00 | N/A | N/A | N/A | N/A | N/A | 0.643±0.00 | 1.617±0.00 |
ENST00000531107 | N/A | N/A | N/A | N/A | N/A | 0.209±0.00 | N/A | N/A | N/A | N/A | 1.355±0.00 | N/A | N/A |
ENST00000541483 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.552±0.00 | N/A | 1.455±0.00 | N/A | 1.787±0.00 |
ENST00000547195 | N/A | N/A | 0.706±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000558540 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.523±0.00 | N/A | N/A | 0.789±0.00 | N/A | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting