Transcript ID | Breast | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENST00000359369 | N/A | N/A | N/A | N/A | 7.847±0.00 |
ENST00000397303 | N/A | N/A | 12.802±0.00 | 19.754±0.00 | 16.256±0.00 |
ENST00000405409 | 2.391±0.00 | 1.737±0.00 | 22.238±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA binding protein, fox-1 homolog (C. elegans) 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000100320 | RBFOX2 | 9606 | - | 22:35738736-36028425 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000262829 | RBFOX2-002 | 35743933-35840407 | protein_coding | ||
ENST00000359369 | RBFOX2-006 | 35743983-35938897 | protein_coding | ||
ENST00000397303 | RBFOX2-009 | 35743958-35810004 | protein_coding | ||
ENST00000397305 | RBFOX2-013 | 35778028-35840413 | protein_coding | ||
ENST00000405409 | RBFOX2-001 | 35738736-35840587 | protein_coding | ||
ENST00000408983 | RBFOX2-012 | 35768268-35961666 | protein_coding | ||
ENST00000414461 | RBFOX2-010 | 35743602-35840218 | protein_coding | ||
ENST00000416721 | RBFOX2-008 | 35744148-35840284 | protein_coding | ||
ENST00000438146 | RBFOX2-005 | 35744205-36028425 | protein_coding | ||
ENST00000449924 | RBFOX2-003 | 35743602-35840407 | protein_coding | ||
ENST00000463509 | RBFOX2-011 | 35744087-35748632 | retained_intron | ||
ENST00000473487 | RBFOX2-014 | 35760010-35824373 | protein_coding | ||
ENST00000491982 | RBFOX2-007 | 35777656-35840403 | retained_intron | ||
ENST00000495377 | RBFOX2-004 | 35744164-35778032 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00099W | CIL_00099W_0001 | VISTA | 22:35286634-35891311 |
CIL_00094Q | CIL_00094Q_0001 | VISTA | 22:35329925-35944605 |
CIL_0008TT | CIL_0008TT_0001 | VISTA | 22:35449644-36050666 |
CIL_0001VM | CIL_0001VM_0001 | CGP | 22:35738736-36166177 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000166 | IEA | nucleotide binding |
GO:0000381 | ISS | regulation of alternative mRNA splicing, via spliceosome |
GO:0003676 | IEA | nucleic acid binding |
GO:0003714 | IDA | transcription corepressor activity |
GO:0003723 | IDA:IEA | RNA binding |
GO:0003729 | IEA | mRNA binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006397 | IEA | mRNA processing |
GO:0008134 | IDA | transcription factor binding |
GO:0008380 | IEA | RNA splicing |
GO:0010724 | IEA | regulation of definitive erythrocyte differentiation |
GO:0016070 | TAS | RNA metabolic process |
GO:0021942 | IEA | radial glia guided migration of Purkinje cell |
GO:0030520 | IDA | intracellular estrogen receptor signaling pathway |
GO:0042127 | TAS | regulation of cell proliferation |
GO:0043484 | IEA | regulation of RNA splicing |
GO:0044822 | IDA | poly(A) RNA binding |
GO:0045892 | IDA | negative regulation of transcription, DNA-templated |
GO:0048813 | IEA | dendrite morphogenesis |
GO:0050885 | IEA | neuromuscular process controlling balance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000052182 | rbfox2 | RNA binding protein, fox-1 homolog (C. elegans) 2 | protein_coding | Danio_rerio | |
ENSMUSG00000033565 | Rbfox2 | RNA binding protein, fox-1 homolog (C. elegans) 2 | protein_coding | Mus_musculus |