Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000264452 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.625±0.00 | N/A | N/A | N/A | 2.221±0.00 | N/A |
ENST00000325094 | N/A | N/A | 1.887±0.00 | N/A | N/A | 1.114±0.00 | N/A | N/A | N/A | 1.309±0.00 | N/A | N/A | N/A | N/A |
ENST00000504986 | 2.945±0.00 | 1.373±0.00 | N/A | 5.068±1.22 | 1.824±0.29 | 1.978±0.61 | 1.101±0.21 | 3.872±0.52 | 3.622±1.29 | 2.346±1.53 | 1.077±0.00 | 2.587±1.50 | 2.395±1.14 | 0.960±0.56 |
ENST00000508448 | N/A | N/A | N/A | N/A | N/A | N/A | 2.742±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000513702 | N/A | N/A | N/A | N/A | 6.022±0.00 | N/A | N/A | 6.826±0.00 | N/A | 7.347±0.00 | N/A | N/A | 4.481±1.31 | N/A |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting